Filings Radar
SEC 8-K and 6-K filings classified by Claude with reasoning, plus Form 4 insider transactions. Ingested from EDGAR’s filing stream in near-real time, reconciled overnight.
CI&T Inc (CINT)
Insider activity (SEC Form 4)
Open-market buys and sells only — the deliberate trades. Zero here doesn’t mean no filings: grants, option exercises and tax withholding (below) are compensation, not market trades.
| Insider | Role | Date | Transaction | Shares | Value |
|---|---|---|---|---|---|
| Martins Fernando Matt Borges | Director, 10% Owner | 2026-10-09 | Open-market buy | 132 | $407 |
| Martins Fernando Matt Borges | Director, 10% Owner | 2026-10-07 | Open-market buy | 9116 | $28K |
| Martins Fernando Matt Borges | Director, 10% Owner | 2026-10-06 | Open-market buy | 6629 | $21K |
| Martins Fernando Matt Borges | Director, 10% Owner | 2026-10-01 | Open-market buy | 4123 | $13K |
| Gon Cesar Nivaldo | Chief Executive Officer, Director, 10% Owner | 2026-09-30 | Open-market buy | 2849 | $9K |
| Guicardi Neto Bruno | Pres. of N. Am. /Europe Ops, 10% Owner | 2026-09-30 | Open-market buy | 800 | $2K |
| Gon Cesar Nivaldo | Chief Executive Officer, Director, 10% Owner | 2026-09-29 | Open-market buy | 3835 | $11K |
| Guicardi Neto Bruno | Pres. of N. Am. /Europe Ops, 10% Owner | 2026-09-29 | Open-market buy | 2025 | $6K |
| Gon Cesar Nivaldo | Chief Executive Officer, Director, 10% Owner | 2026-09-28 | Grant/award | 8412 | $24K |
| Gon Cesar Nivaldo | Chief Executive Officer, Director, 10% Owner | 2026-09-25 | Grant/award | 404 | $1K |
| Guicardi Neto Bruno | Pres. of N. Am. and Europe Ops, 10% Owner | 2026-09-24 | Open-market buy | 581 | $2K |
| Guicardi Neto Bruno | Pres. of N. Am. / Europe Ops, 10% Owner | 2026-09-23 | Open-market buy | 1206 | $4K |
| Guicardi Neto Bruno | Pres. of N. Am. / Europe Ops, 10% Owner | 2026-09-22 | Open-market buy | 2802 | $9K |
| Guicardi Neto Bruno | Pres. of N. Am. / Europe Ops, 10% Owner | 2026-09-21 | Open-market buy | 1518 | $5K |
| Guicardi Neto Bruno | Pres. of N. Am. and Europe Ops | 2026-09-11 | Open-market buy | 5389 | $17K |
| Guicardi Neto Bruno | Pres. of N. Am. and Europe Ops | 2026-09-10 | Open-market buy | 100 | $310 |
| MEIRA SILVIO ROMERO DE LEMOS | Director | 2026-05-01 | Option exercise | 2778 | — |
| MEIRA SILVIO ROMERO DE LEMOS | Director | 2026-05-01 | Tax withholding | 764 | $3K |
| Santana Maria Helena dos Santos Fernandes de | Director | 2026-05-01 | Option exercise | 4166 | — |
| Santana Maria Helena dos Santos Fernandes de | Director | 2026-05-01 | Tax withholding | 1146 | $5K |
We track this company, but none of its filings have been classified as material yet. New filings land after EDGAR’s nightly publish (~10 PM ET).