Filings Radar
SEC 8-K and 6-K filings classified by Claude with reasoning, plus Form 4 insider transactions. Ingested from EDGAR’s filing stream in near-real time, reconciled overnight.
NGL Energy Partners LP (NGL-PB)
Insider activity (SEC Form 4)
Open-market buys and sells only — the deliberate trades. Zero here doesn’t mean no filings: grants, option exercises and tax withholding (below) are compensation, not market trades.
| Insider | Role | Date | Transaction | Shares | Value |
|---|---|---|---|---|---|
| COLLINGSWORTH JAMES M | Director | 2026-08-27 | Open-market buy | 2289 | $39K |
| COLLINGSWORTH JAMES M | Director | 2026-08-26 | Open-market buy | 200 | $3K |
| COLLINGSWORTH JAMES M | Director | 2026-08-25 | Open-market buy | 10808 | $182K |
| KRIMBILL H MICHAEL | Chief Executive Officer, Director | 2026-08-25 | Open-market sell | 300000 | $5.1M |
| RAYMOND JOHN T | Director | 2026-08-25 | Open-market buy | 300000 | $5.1M |
| RAYMOND JOHN T | Director | 2026-08-24 | Open-market buy | 25500 | $414K |
| RAYMOND JOHN T | Director | 2026-08-21 | Open-market buy | 1126 | $18K |
| COLLINGSWORTH JAMES M | Director | 2026-07-15 | Grant/award | 24000 | $0 |
| Coady Shawn W | Director | 2026-07-15 | Grant/award | 24000 | $0 |
| Cooper Bradley P | CFO & EVP | 2026-07-15 | Grant/award | 600000 | $0 |
| GUDERIAN BRYAN K | Director | 2026-07-15 | Grant/award | 24000 | $0 |
| KRIMBILL H MICHAEL | Chief Executive Officer, Director | 2026-07-15 | Grant/award | 700000 | $0 |
| REINERS DEREK S | Director | 2026-07-15 | Grant/award | 24000 | $0 |
| COLLINGSWORTH JAMES M | Director | 2025-09-12 | Open-market buy | 100000 | $580K |
We track this company, but none of its filings have been classified as material yet. New filings land after EDGAR’s nightly publish (~10 PM ET).