Filings Radar
SEC 8-K and 6-K filings classified by Claude with reasoning, plus Form 4 insider transactions. Ingested from EDGAR’s filing stream in near-real time, reconciled overnight.
Total Return Securities Fund (SWZ)
Insider activity (SEC Form 4)
Open-market buys and sells only — the deliberate trades. Zero here doesn’t mean no filings: grants, option exercises and tax withholding (below) are compensation, not market trades.
| Insider | Role | Date | Transaction | Shares | Value |
|---|---|---|---|---|---|
| SELL MORITZ A | Director | 2026-07-21 | Open-market buy | 483 | $3K |
| SELL MORITZ A | Director | 2026-07-20 | Open-market buy | 1000 | $6K |
| GOLDSTEIN PHILLIP | Secretary, Director | 2026-07-06 | Open-market buy | 5980 | $36K |
| Dakos Andrew | President and CEO, Director | 2026-07-02 | Open-market buy | 233 | $1K |
| Dakos Andrew | President and CEO, Director | 2026-07-02 | Open-market buy | 4767 | $28K |
| SELL MORITZ A | Director | 2026-06-29 | Open-market buy | 2000 | $12K |
| SELL MORITZ A | Director | 2026-06-26 | Open-market buy | 2091 | $12K |
| SELL MORITZ A | Director | 2026-06-18 | Open-market buy | 1853 | $11K |
| SELL MORITZ A | Director | 2026-06-17 | Open-market buy | 147 | $869 |
| SELL MORITZ A | Director | 2026-06-16 | Open-market buy | 2000 | $12K |
| SELL MORITZ A | Director | 2026-06-15 | Open-market buy | 155 | $922 |
| SELL MORITZ A | Director | 2026-05-29 | Open-market buy | 1000 | $6K |
| Dakos Andrew | President and CEO, Director | 2026-05-28 | Open-market buy | 100 | $598 |
| Dakos Andrew | President and CEO, Director | 2026-05-28 | Open-market buy | 5400 | $32K |
| Dakos Andrew | President and CEO, Director | 2026-05-27 | Open-market buy | 4500 | $27K |
| Dakos Andrew | President and CEO, Director | 2026-05-27 | Open-market buy | 3000 | $18K |
| Dakos Andrew | President and CEO, Director | 2026-05-20 | Open-market buy | 2987 | $18K |
| Dakos Andrew | President and CEO, Director | 2026-05-19 | Open-market buy | 13 | $77 |
| Dakos Andrew | President and CEO, Director | 2026-05-18 | Open-market buy | 4000 | $24K |
| SELL MORITZ A | Director | 2026-04-24 | Open-market buy | 1002 | $6K |
We track this company, but none of its filings have been classified as material yet. New filings land after EDGAR’s nightly publish (~10 PM ET).