Filings Radar
SEC 8-K and 6-K filings classified by Claude with reasoning, plus Form 4 insider transactions. Ingested from EDGAR’s filing stream in near-real time, reconciled overnight.
Total Return Securities Fund (SWZ)
Insider activity (SEC Form 4)
Open-market buys and sells only — the deliberate trades. Zero here doesn’t mean no filings: grants, option exercises and tax withholding (below) are compensation, not market trades.
| Insider | Role | Date | Transaction | Shares | Value |
|---|---|---|---|---|---|
| GOLDSTEIN PHILLIP | Secretary, Director | 2026-10-08 | Open-market buy | 5000 | $29K |
| GOLDSTEIN PHILLIP | Secretary, Director | 2026-10-01 | L | 15 | $86 |
| Dakos Andrew | President and CEO, Director | 2026-09-28 | Open-market buy | 1000 | $6K |
| Dakos Andrew | President and CEO, Director | 2026-09-28 | Open-market buy | 9000 | $52K |
| SELL MORITZ A | Director | 2026-09-28 | Open-market buy | 2000 | $12K |
| Dakos Andrew | President and CEO, Director | 2026-09-25 | Open-market buy | 7649 | $44K |
| Dakos Andrew | President and CEO, Director | 2026-09-25 | Open-market buy | 2351 | $14K |
| SELL MORITZ A | Director | 2026-08-31 | Open-market buy | 3000 | $18K |
| Das Rajeev P | Secretary | 2026-08-24 | Open-market buy | 1366 | $8K |
| Das Rajeev P | Secretary | 2026-08-21 | Open-market buy | 1700 | $10K |
| SELL MORITZ A | Director | 2026-08-10 | Open-market buy | 1000 | $6K |
| SELL MORITZ A | Director | 2026-07-23 | Open-market buy | 2000 | $12K |
| SELL MORITZ A | Director | 2026-07-22 | Open-market buy | 517 | $3K |
| SELL MORITZ A | Director | 2026-07-21 | Open-market buy | 483 | $3K |
| SELL MORITZ A | Director | 2026-07-20 | Open-market buy | 1000 | $6K |
| GOLDSTEIN PHILLIP | Secretary, Director | 2026-07-06 | Open-market buy | 5980 | $36K |
| Dakos Andrew | President and CEO, Director | 2026-07-02 | Open-market buy | 233 | $1K |
| Dakos Andrew | President and CEO, Director | 2026-07-02 | Open-market buy | 4767 | $28K |
| SELL MORITZ A | Director | 2026-06-29 | Open-market buy | 2000 | $12K |
| SELL MORITZ A | Director | 2026-06-26 | Open-market buy | 2091 | $12K |
We track this company, but none of its filings have been classified as material yet. New filings land after EDGAR’s nightly publish (~10 PM ET).