Filings Radar
SEC 8-K and 6-K filings classified by Claude with reasoning, plus Form 4 insider transactions. Ingested from EDGAR’s filing stream in near-real time, reconciled overnight.
YORK WATER CO (YORW)
Insider activity (SEC Form 4)
Open-market buys and sells only — the deliberate trades. Zero here doesn’t mean no filings: grants, option exercises and tax withholding (below) are compensation, not market trades.
| Insider | Role | Date | Transaction | Shares | Value |
|---|---|---|---|---|---|
| Brossman Douglas S | Director | 2026-07-20 | Open-market buy | 32 | $1K |
| Becker Suzanne M | VP- Customer Service | 2026-07-16 | Open-market buy | 45 | $1K |
| Chiaruttini Alexandra C | CAO & General Counsel | 2026-07-16 | Open-market buy | 45 | $1K |
| Hand Joseph Thomas | President & CEO, Director | 2026-07-16 | Open-market buy | 112 | $3K |
| Poff Matthew E | Chief Financial Officer | 2026-07-16 | Open-market buy | 4 | $130 |
| Scarpato Matthew J | Chief Operating Officer | 2026-07-16 | Open-market buy | 112 | $3K |
| Snyder Mark S | VP- Engineering | 2026-07-16 | Open-market buy | 11 | $325 |
| Hand Joseph Thomas | President & CEO, Director | 2026-06-19 | Open-market buy | 25 | $738 |
| Yanavitch William T. II | Director | 2026-05-20 | Open-market buy | 256 | $8K |
| Scarpato Matthew J | Chief Operating Officer | 2026-05-08 | Open-market buy | 700 | $21K |
| Becker Suzanne M | VP- Customer Service | 2026-05-04 | Grant/award | 208 | $0 |
| Bonney Paul R | Director | 2026-05-04 | Grant/award | 154 | $4K |
| Brossman Douglas S | Director | 2026-05-04 | Grant/award | 154 | $4K |
| Chiaruttini Alexandra C | CAO & General Counsel | 2026-05-04 | Grant/award | 883 | $0 |
| Hand Joseph Thomas | President & CEO, Director | 2026-05-04 | Grant/award | 1509 | $0 |
| Keller Jody L | Director | 2026-05-04 | Grant/award | 154 | $4K |
| Lambert Robert F | Director | 2026-05-04 | Grant/award | 154 | $4K |
| McGlaughlin Erin C | Director | 2026-05-04 | Grant/award | 154 | $4K |
| Poff Matthew E | Chief Financial Officer | 2026-05-04 | Grant/award | 974 | $0 |
| Rasmussen Steven R | Director | 2026-05-04 | Grant/award | 154 | $4K |
We track this company, but none of its filings have been classified as material yet. New filings land after EDGAR’s nightly publish (~10 PM ET).